Shida ni nini?
Kuna viwanda vingi vilijengwa na vingine kuanzishwa,
Cha ajabu ni kwamba, vilivyokuwa vikijengwa na ilikuwa vinaendelea vizuri, sasa haviendelei tena kujengwa, vingi vinaelekea kuwa magofu!
Hawa wawekezaji walioanza kujenga viwanda barabara ya Bagamoyo to Tanga, Dar to Moro, wako wapi? Mbona wanavitelekeza?
Ni nini kimeikumba hii wizara ya viwanda?
Nimekuwa nikipita sehemu mbalimbali nchini na ambako kulikuwa kumeshamili uanzishwaji wa viwanda, kama mikoa ya Pwani, kwa maana ya Daresalam, Pwani na Morogoro mpaka Tanga, hali si shwali!
Ndio kusema mwenye maono kafa na maono yake?
Vijana tunataka ajira, wizara ya viwanda izungumze na wawekezaji hawa
Orodha ya viwanda hivyo kwa kila Halmashauri imeambatishwa. Aidha orodha hii haihusishi viwanda vidogo vidogo kama ushonaji , uhunzi useremala usindikaji mdogo wa vyakula, utengenezaji wa batiki, ufyatuaji wa matofali n.k
`
Kisamv,
Kwa sasa niko safarini Dar- Tanga
Kuna viwanda vingi vilijengwa na vingine kuanzishwa,
Cha ajabu ni kwamba, vilivyokuwa vikijengwa na ilikuwa vinaendelea vizuri, sasa haviendelei tena kujengwa, vingi vinaelekea kuwa magofu!
Hawa wawekezaji walioanza kujenga viwanda barabara ya Bagamoyo to Tanga, Dar to Moro, wako wapi? Mbona wanavitelekeza?
Ni nini kimeikumba hii wizara ya viwanda?
Nimekuwa nikipita sehemu mbalimbali nchini na ambako kulikuwa kumeshamili uanzishwaji wa viwanda, kama mikoa ya Pwani, kwa maana ya Daresalam, Pwani na Morogoro mpaka Tanga, hali si shwali!
Ndio kusema mwenye maono kafa na maono yake?
Vijana tunataka ajira, wizara ya viwanda izungumze na wawekezaji hawa
VIWANDA VIPYA MKOA WA DAR ES SALAAM
Taarifa ya idadi ya viwanda vikubwa na vya kati vilivyoanzishwa katika kipindi cha Januari, 2016 hadi Machi, 2018 katika Mkoa wa
Dar es Salaam.
Dar es Salaam.
Na. | Wilaya | Idadi ya Viwanda vikubwa na vyakati |
1 | Ilala | 52 |
2 | Temeke | 51 |
3 | Kigamboni | 5 |
4. | Ubungo | 14 |
5 | Kinondoni | 35 |
Jumla | 157 |
Orodha ya viwanda hivyo kwa kila Halmashauri imeambatishwa. Aidha orodha hii haihusishi viwanda vidogo vidogo kama ushonaji , uhunzi useremala usindikaji mdogo wa vyakula, utengenezaji wa batiki, ufyatuaji wa matofali n.k
Orodha ya viwanda vikubwa na vya kati vilivyoanzishwa katika kipindi cha Januari, 2016 hadi Machi 2018, katika Mkoa wa Dar es Salaam
Na | WILAYA | JINA LA MRADI WA KIWANDA | BIDHAA ZINAZOZALISHWA | MAHALI UNAPOTEKELEZWA (KATA/MTAA) |
ILALA | ||||
1 | Colourflex & Coating Ltd | Kutengeneza Rangi | Nyerere Rd Reg 138606 | |
2 | Colourflex&Coating Ltd | Kutengeneza Rangi | Nyerere Rd Reg 138606 | |
3 | Said Salim Bakhersa& Co Ltd | Food Processing | Pugu Industrial Area Reg 9420 | |
4 | Jia Xiang Co Ltd | Textile | Vingunguti | |
5 | Al Hudah Manufacturing Ltd | Bidhaa za Plastic | Kipawa Industrial Area | |
6 | Chemi (T) Ltd | MatofalinaVigae (Tiles) | Tabata | |
7 | BTY Company Ltd | Recycle Plastic Materails | Buguruni | |
8 | BTY Company Ltd | Lead from recycling Batterie | Buguruni | |
9 | Uhuru Plastics Ltd | Vyombo vya Plastiki | Kiwalani | |
10 | Unoplastic (T) Ltd | Plastic Containers &Packaging | Nyerere Road Ind Area | |
11 | Azania Polybags Ltd | Plastic Containers | Nyerere Road Ind Area | |
12 | Afriweld Industries Ltd | Welding rods | Nyerere Road Ind Area | |
13 | Ace Outomotive (T) Ltd | Motor cycle | Vingunguti | |
14 | Atlantic Metal Ltd | Aluminium Stainless steel | Nyerere Road Ind Area | |
15 | Atlantic Metal Ltd | Aluminium Stainless steel | Nyerere Road Ind Area | |
16 | Qingdao Instalation& Construction Tz Co Ltd | Building Materials | Nyerere Road Ind Area | |
17 | Yalin Global Co Ltd | Roofing Materials | Tabata Matumbi | |
18 | Zad Investment Ltd | Snacks | Vingunguti | |
19 | Silk Paint Co Ltd | Paints | Nyerere Road Ind Area | |
20 | Pugu Nails Wire Ltd | Fencing wire ,Wire Mesh, Nails | Pugu Mwakanga | |
21 | Esma Industreis Ltd | Washing Soap | Nyerere Road Ind Area | |
22 | Pharmaceutical washing soap | Washing Soap | Nyerere Road Ind Area | |
23 | Tropical Aluminium and Glass Industries Ltd | Aluminium fabrication,Glass | Mandela Road | |
24 | Yuanashi Motorcycle (TZ )Ltd | Motorcycle Assembly | Vingunguti | |
25 | S.H Afriq (T0 ) Ltd | Artificial Human Hair | Buguruni | |
26 | Speedy Prints Ltd | Corrugated paper bags | Kipawa | |
27 | Eco Plastic Ltd | PVC Pipes ,HOPE Pipes, Gutter system | Pugu Mwakanga | |
28 | Power Recyclers (T) Ltd | Lead ingotys, Plastic Wastes | Vingunguti | |
29 | Heng Da Development (T) Co Ltd | Chair, Plates ,Starch | Vingunguti | |
30 | Lotus Essential Ldt | Petroleum Gel body cream | Nyerere Road Ind Area | |
31 | Eclectic International PV (T) | Biscuits | Nyerere Road Ind Area | |
32 | Spicast Engineering Ltd | Spare parts | Vingunguti | |
33 | Kamal EKC Industries Ltd | Gas cylinder, Gas Accessories | Chang,mbeIndustial area | |
34 | Shimiyu one Investments Ltd | Plastic packaging | Mandela Raod | |
35 | Pioneer Luggage Co Ltd | Leather products | Tabata | |
36 | Africa Kitchen Co Ltd | Aluminum Kitchen | Vingunguti | |
37 | Sisco Africa Investment Ltd | Corrugated Iron, Roofing sheets, Nails | Nyerere Road | |
38 | Candyman Ltd | Hard Boiled Candies, Lollipops and Bubble gums | Nyerere Road | |
39 | Crown Paints (T) Ltd | Paints | Nyerere Road | |
40 | Xin He Co Ltd | Leather Products | Nyerere Road | |
41 | Avestuk Ltd | Napkins Wet Tissue | Vingunguti | |
42 | MJM Industrial Supplies Ltd | Platic Products | Buguruni | |
43 | Dolin Investment Co Ltd | Plastic Foot wear | Kiwalani | |
44 | Mengi Qi Tanzania Cables Ltd | Cable | Nyerere Road | |
45 | Murzar Wilma East Africa Ltd | Vegetable oil | Nyerere Road | |
46 | Murzar Wilma East Africa Ltd | Detergent powder,laundry | Mandela Road | |
47 | Yue Da Co Ltd | Plastic Shoes | Gerezani | |
48 | Kamaka Co Ltd | Steel pipes | MwakangaInd Area | |
49 | Yelin International Group Co Ltd | Iron Roofing Sheets ,Steel bars | Nyerere Road | |
50 | Pandalia Group (T) Ltd | Plastic house hold | Nyerere Road | |
51 | AutoBot Magic Industrial Co Ltd | Motor vehicle parts | Nyerere Road | |
52 | Sika Tanzania Construction Chemicals Ltd | Chemicals | Nyerere Road | |
TEMEKE | ||||
1 | Sholumbo Traders | Kutengeneza Nyanza Umeme. | Kijichi Mission | |
2 | Ben Ismail Company Ltd | Kutengeneza Mito na Magodoro. | Chang'ombe ''B'' | |
3 | Ham Enterprises Company Ltd | Kusaga Chakula cha Kuku. | Buza/Buza | |
4 | SahebuZaman Investment Ltd | Kutengeneza Sabuni | Chang'ombe ''A'' | |
5 | We Recycle Ltd | Kusaga Plastic Kavu | Kurasini/Kurasini | |
6 | Sea Horse East Africa Ltd | Kutengeneza Fibre Gas. | Somangila/Mwondo | |
7 | SeifImpex Ltd | Kutengeneza Vyombo vya Plastic | Mianzini | |
8 | Mai Meals Ltd | Kusindika Maji Katika Chupa | Somangila/Kizani | |
9 | Mpole Coating Company Ltd | Kuengeneza Rangi | Yombo Vituka | |
10 | Dam Plastic Ltd | KutengenezaMifukoYa Plastic | Temeke | |
11 | Pan Africa Enterprises | Plastic packaging | Chango’mbe | |
12 | Pan Africa Enterprises | Petroleum jelly and body lotions and disinfectants | Chango’mbe | |
13 | KOPRU International ltd | paints | Bandari road | |
14 | BOTAN GRP | Cashew nut processing | Mbagala | |
15 | EIST technology | Metal fabrication | Kurasini | |
16 | SINOTA Industries Ltd | Textile | Mandele road | |
17 | SUMA JKT | Bottling plant | Mgulani | |
18 | Trinity products | Alcoholic products | Mwakalinga | |
19 | HAWAI Products | Powdered milk | Chang’ombe | |
20 | LUIMAI Industries Ltd | Cleaning materials | Chang’ombe Industrial Area | |
21 | Manishh Homeland Nefes Industries Ltd | Kutengeneza Bidhaa za Plastiki | Charambe/ RangiTatu | |
22 | Sunshire Company Ltd | Kutengeneza Mabati | Sandali | |
23 | Darling Company Ltd | Kutengeneza Nywele bandia | Mbagala | |
24 | King lion investment company | Assembling of motorcycle | Millenium Ubungo | |
25 | Salehebai Glass | Safety glass | Nyerere road | |
26 | Weiwang Investment ltd | Furniture | Chango’mbe | |
27 | WLG Investment ltd | Recycle of plastic waste | Buza Anglkan Church | |
28 | Qingdao Installation | Building materials | Kurasini | |
29 | Malt plastic ltd | Plastic ropes | Chang’ombe industrial Area | |
30 | 5S Group ltd | Non woven fabric bags | Service trade | |
31 | Omega Daring | Artificial Human hair | Charambe mianzini | |
32 | Manash home needs ltd | Plastic home utensils | Mbagala rangi tatu | |
33 | Supper sip ltd | Juice | Mbagala Industrial Area | |
34 | Tri Clover Industrial ltd | Baking powder ,custody powder | Chang’ombe Industrial area | |
35 | Aqua cool ltd | Bottled water | Service trade area | |
36 | Snom Home textile ltd | Bedsheets | Mandela Road | |
37 | Kumi Tanzania Co ltd | Gumboots | Mbagala Industrial area | |
38 | Petro pack | Packing Containers | Chang’ombe Industrial Area | |
39 | Zheng hui co ltd | Toothpick & skewer stick | Gerezani Industrial Area | |
40 | Sino Cigarettes co ltd | Tobacco and Cigaretes | Mbagala Industrial | |
41 | Chang jiang co ltd | Aluminum Products | Kurasini Industrial Area | |
42 | Hua yang gang co ltd | Leather shoes | Mbagala mission | |
43 | He Shun int co. ltd | Shoes | Keko Mwanga | |
44 | Colourfull Industrial ltd | plastic | Buza mashine ya maji | |
45 | Sal Parking ltd | Plastic parking | Kiziza | |
46 | S and K Co ltd | Stone crushing | Mbagala Industrial Area | |
47 | John Bevarages ltd | Alcohol Bavarages | Chang’ombe Industrial Area | |
48 | Avant Industrial ltd | Plastic products | Mbagala Industrial Area | |
49 | Star plastic ltd | Plastic waste,Plastic granules | Chang’ombe Industrial area | |
50 | Sigma Hair Industries | Artificial Hair and cosmetics | Mbagala rangi tatu | |
51 | Sun share Inv. ltd | Steel Tiles | Pugu road Industrial Area | |
KIGAMBONI | ||||
1 | Teco Plastic Ltd | Bidhaa za Plastiki | Kisarawe 11 Kichangani | |
2 | Fms | Bed Cover & Pillow | Kibada | |
3 | Bright star Manufactures | Baby diapers | Kigamboni Kisiwani | |
4 | Beautiful Forest ltd | Building materials | Kisarawe II | |
5 | Dolphin Textile Ltd | Textile | Kisarawe II | |
| ||||
UBUNGO | ||||
1 | Fatuma Ally Issa | Kusaga Nafaka | Manzese | |
2 | Mwakalome | Kusaga Nafaka | Manzese | |
3 | Rose Mganga | Kusaga Nafaka | Manzese | |
4 | MuhsinHalidSaggaf | Kutengeneza Sabuni | M/MojaManzese | |
5 | Azimia Co Ltd | Kutengeneza Sabuni | Mbezi Luis | |
6 | Tusajigwe Grain And Food Supplies | Kutengeza Unga wa Lishe | Mabibo | |
7 | Bero BulimbiPicles | Kusindika Pilipili | UbungoNhc | |
8 | Sonapack T Ltd | Kusindika Viungo | Mbezi Luis | |
9 | Said Nassoro Mvinga | KutengenezaSabuni | Mbezi Msigani Malamba Mawili | |
10 | Euromark | Uzalishaji wa Pombe Kali(Gin) | Makuburi-Mwongozo | |
11 | Emanuel Simon Sendama | Distiled Water for Lab Use | Ubungo Msewe | |
12 | Maisha Bottles and Beverages Ltd | Bottles and Beverages | Mabibo | |
13 | Icha Renewable Energy | Majikoya SIDO | Ubungo | |
14 | Pennecia Candles | KutengenezaPipi | Kibamba Kiluvya | |
KINONDONI | ||||
1 | Fuvin Manufactures Ltd | Polyproply | Mikocheni Industrial Area | |
2 | BIYCE Ltd | Bicycles | Mikocheni Industrial Area | |
3 | Setco Ltd | Maturuma ya Reli | Mikocheni Industrial Area | |
4 | GSM Ltd | Magodoro | Mikocheni Industrial Area | |
5 | Ju-Ye Conctrete Ltd | Concrete | Mikocheni Industrial Area | |
6 | Baobab Energy | Electronics Energy | Mbezi Industrial Area | |
7 | Wonderful Group | Water Dispenser Equipments | Mbezi Industrial area | |
8 | NFSPI Company | Edible Oil | Mbezi Industrial area | |
9 | Inhemeter Ltd | Assembling of Electronical Smart | Link Street | |
10 | Qiang Sheng Co Ltd | Animal Feed | Bunju A | |
11 | GULF Concrete cement Product Co. Ltd | Cement Product | Mikocheni Industrial Area | |
12 | Excel Power | Transformers | Kunduchi Industrial Area | |
13 | CENLIA International Group Company | Cosmetics | Mikocheni B Industrial Area | |
14 | Mo Soap and Detergent | Soap and Detergent | Mabibo | |
15 | Linkall Africa Ltd | Assembling of Electric Bicycles | Mikocheni | |
16 | Ausma | Shoes | Boko Service | |
17 | The Golden Wheat Co. Ltd | Cakes | Mbezi Industrial Area | |
18 | Yan xu | Batteries | Mikocheni Industrial Area | |
19 | Yong Long Plastic Co Ltd | Polypylene Woven Bags | Tegeta Industrial Area | |
20 | Mak Group of Companies | Tissue paper soaps and Detergents | Kunduchi Industrial Area | |
21 | Jin xiu Plastic Tanzania | Plastic Households Intensils | Mbezi Industrial Area | |
22 | JXQ Internatinal investment Ltd | Soap Detergents | Mikocheni Industial Area | |
23 | Kiboko Pre Paint Roofing Ltd | Pre painted roofing sheets | Mikocheni Industrial Area | |
24 | Usangu Retreads Ltd | Tyre- retreading | Mabibo Trade Area | |
25 | G & B Soap Industrial Ltd | Sunflower Oil | Salasala Industrial Area | |
26 | True Bell Industrial Ltd | Alcoholic Bevarage | Sinza Light Industrial Area | |
27 | Cheng Xin Investment Company Limited | Plastic scrape | Mbezi Industrial Area | |
28 | Kibo Spirits(T) Limited | Alcohol beverage | Sinza service trade | |
29 | Kibo Spirits(T) Limited | Bottled water | Sinza service trade | |
30 | Blue Nile Distilleries Limited | Alcoholic products | Mbezi Industrial Area | |
31 | Guo He Tanzania Limited | Luggage,cases. | Mikocheni Industrial Area | |
32 | Ailipu Tanzania Investment Co. Limited | Speaker, Television, Computer, Redio | Tegeta industrial Area | |
33 | Cotex Industries Limited | Metal products | Mbezi Industrial Area | |
34 | Wo Long Enterprises Company Limited | Steel roofing sheets | Mikocheni Industrial Area | |
35 | Cotex Industries Limited | Plastic entails | Mbezi Industrial Area |
Kisamv,
Kwa sasa niko safarini Dar- Tanga