MaxShimba
JF-Expert Member
- Apr 11, 2008
- 35,771
- 4,065
Francis Cheka | |
---|---|
Global ID | 185091 |
sex | male |
birthdate | 1982-04-15 (age 31) |
manager/agent | register |
division | super middleweight |
rating | 21 / 909 1 / 17 |
height | 5′ 10½″ / 179cm |
country | Tanzania |
residence | Morogoro, Tanzania |
birth place | Dar-Es-Salaam, Tanzania |
birth name | Francis Boniface Cheka |
won 30 (KO 16) + lost 7 (KO 4) + drawn 1 = 38 rounds boxed 259 KO% 42.11 | |
Lb St Kg | ↑date↓ | ratings off on | | | | |
---|
date | opponent | W-L-D | last 6 | location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-08-30 | Phil Williams | 12-5-2 | Diamond Jubilee Hall, Dar-Es-Salaam, Tanzania | W | PTS | 12 | 12 | |||||||||||
vacant World Boxing Federation super middleweight title | ||||||||||||||||||
2013-08-10 | Chimwemwe Chiotcha | 10-2-0 | Jamhuri Stadium, Morogoro, Tanzania | W | UD | 8 | 8 | |||||||||||
referee: Anthony Ruta | judge: Emmanuel Mlundwa 78-74 | judge: Said Chiddy 79-73 | judge: Chaurembo Palasa 79-73 | ||||||||||||||||||
2013-05-01 | Thomas Mashali | 7-0-1 | PTA Hall, Dar-Es-Salaam, Tanzania | W | KO | 10 | 12 | |||||||||||
time: 2:35 | referee: John Shipanuka | judge: Ismail Sekisambu | judge: Daudi Chikwanje | judge: Simon Katongole IBF Continental Africa super middleweight title | ||||||||||||||||||
2013-03-22 | Uensal Arik | 17-1-0 | Universal Hall, Berlin, Germany | L | TKO | 7 | 12 | |||||||||||
time: 0:15 | referee: Benny Decroos | judge: Jean-Pierre Van Imschoot | judge: Arno Pokrandt | judge: Thomas Hakenberg vacant IBF Inter-Continental super middleweight title (supervisor: Roberto Rea) | ||||||||||||||||||
2012-12-27 | Chimwemwe Chiotcha | 10-1-0 | Sheikh Amri Abeid Stadium, Arusha, Tanzania | W | SD | 12 | 12 | |||||||||||
referee: Nemes Kavishe | judge: Boniface Wambura 118-112 | judge: Jalus Lugongo 120-115 | judge: Daudi Chikwanje 114-116 IBF Continental Africa super middleweight title (supervisor: Onesmo Ngowi) | ||||||||||||||||||
2012-09-29 | Karama Nyilawila | 13-8-2 | PTA Hall, Dar-Es-Salaam, Tanzania | W | TKO | 6 | 12 | |||||||||||
referee: Jerome Waluza | judge: Anthony Ruta | judge: Pembe Ndava | judge: Rajabu Mlowe | ||||||||||||||||||
2012-04-28 | Mada Maugo | 14-7-0 | PTA Hall, Dar-Es-Salaam, Tanzania | W | RTD | 6 | 12 | |||||||||||
time: 3:00 | referee: John Shipanuka | judge: William Sekeleti | judge: Simon Katongole | judge: Ismail Sekisambu vacant IBF Continental Africa super middleweight title (supervisor: Onesmo Ngowi) | ||||||||||||||||||
2012-01-28 | Karama Nyilawila | 13-7-2 | Jamhuri Stadium, Morogoro, Tanzania | W | UD | 10 | 10 | |||||||||||
referee: Nemes Kavishe | judge: John Chagu 100-96 | judge: Mark Hatia 99-97 | judge: Boniface Wambura 99-97 | ||||||||||||||||||
2011-09-01 | Mada Maugo | 12-6-0 | Jamhuri Stadium, Morogoro, Tanzania | W | MD | 10 | 10 | |||||||||||
referee: Nemes Kavishe | judge: Mark Hatia 99-98 | judge: Kulwa Makalanga 100-98 | judge: George Sabuni 99-99 | ||||||||||||||||||
2011-06-25 | Daniel Wanyonyi | 8-4-2 | Jamhuri Stadium, Morogoro, Tanzania | W | UD | 10 | 10 | |||||||||||
referee: Omari Yazidu 100-95 | judge: Ibrahim Kamwe 100-93 | judge: Kondo Nassoro 100-93 | ||||||||||||||||||
2011-01-01 | Mada Maugo | 11-5-0 | PTA Hall, Dar-Es-Salaam, Tanzania | W | MD | 8 | 8 | |||||||||||
referee: Ally Bakari Champion | judge: Ibrahim Kamwe 79-79 | judge: Abdallah Mpemba 79-78 | judge: Kondo Nassoro 79-78 | ||||||||||||||||||
2010-09-11 | Med Sebyala | 3-3-1 | Jamhuri Stadium, Morogoro, Tanzania | W | UD | 12 | 12 | |||||||||||
referee: Anthony Ruta | judge: Said Chaku 120-108 | judge: George Ngalula 120-108 | judge: Agapeter Mnazareth 120-108 | ||||||||||||||||||
2009-12-19 | Isak Tavares | 14-7-0 | PTA Hall, Dar-Es-Salaam, Tanzania | W | KO | 2 | 12 | |||||||||||
referee: Jerome Waluza | judge: George Ngalula | judge: Anthony Ruta | judge: Jalus Lugongo Tavares floored 3 times in round 1 and 1 time in round 2. | ||||||||||||||||||
2009-10-02 | Japhet Kaseba | 1-0-0 | Uhuru Stadium, Dar-Es-Salaam, Tanzania | W | TKO | 9 | 12 | |||||||||||
time: 2:06 | referee: Anthony Ruta | judge: George Ngalula 80-75 | judge: Ally Bakari Champion 79-75 | judge: Omari Yazidu 80-74 | ||||||||||||||||||
2009-05-30 | Ramil Nadirov | 1-1-0 | Mkwakwani Stadium, Tanga, Tanzania | W | RTD | 1 | 12 | |||||||||||
time: 3:00 | referee: Bakari Seleman | judge: Anthony Ruta 10-9 | judge: Omari Yazidu 10-10 | judge: Ally Bakari Champion 10-9 Ramil Nadirov's cornerman Navai Kazimov did not allow his boxer to answer the bell for round 2. | ||||||||||||||||||
2009-02-13 | Rashid Matumla | 39-9-1 | Jamhuri Stadium, Morogoro, Tanzania | W | UD | 12 | 12 | |||||||||||
referee: Emmanuel Mlundwa | judge: Anthony Ruta 119-118 | judge: Omari Yazidu 118-117 | judge: Ally Bakari Champion 119-115 | ||||||||||||||||||
2008-12-13 | Joseph Odhiambo | 1-16-0 | Vijana Social Hall, Morogoro, Tanzania | W | KO | 1 | 8 | |||||||||||
time: 2:46 | referee: Bakari Seleman | ||||||||||||||||||
2008-09-06 | Matthew Macklin | 21-2-0 | M.E.N. Arena, Manchester, Lancashire, United Kingdom | L | PTS | 10 | 10x3 | |||||||||||
referee: Keith Garner 92-100 | ||||||||||||||||||
2008-03-01 | Hassan Matumla | 14-6-0 | Diamond Jubilee Hall, Dar-Es-Salaam, Tanzania | W | KO | 10 | 12 | |||||||||||
referee: Anthony Ruta | judge: George Ngalula | judge: Omari Yazidu | judge: Jerome Waluza Hassan matumla was knocked down once both in rounds 9 and 10. | ||||||||||||||||||
2008-02-08 | Geard Ajetovic | 15-1-1 | Leisure Centre, Peterlee, County Durham, United Kingdom | L | PTS | 8 | 8x3 | |||||||||||
referee: Mark Curry 74-80 | ||||||||||||||||||
2007-12-08 | Paul Smith | 21-0-0 | Bolton Arena, Bolton, Lancashire, United Kingdom | L | PTS | 8 | 8x3 | |||||||||||
referee: Mickey Vann 74-79 | ||||||||||||||||||
2007-11-03 | Rashid Matumla | 36-8-1 | Temeke Luxury Pub, Dar-Es-Salaam, Tanzania | W | UD | 10 | 10 | |||||||||||
referee: Anthony Ruta | judge: Simon Mlundwa 99-95 | judge: Ally Bakari Champion 99-96 | judge: Abdallah Mpemba 99-94 Rashid Matumla was knocked down in round 9. | ||||||||||||||||||
2007-06-01 | Mbaruku Kheri | 3-2-0 | New Msasani Club, Dar-Es-Salaam, Tanzania | W | KO | 3 | 10 | |||||||||||
referee: Bakari Seleman | judge: Anthony Ruta | judge: Ally Bakari Champion | judge: Simon Mlundwa Portion of card sanctioned by PST | ||||||||||||||||||
2006-03-31 | Mbwana Ally | 0-3-0 | DDC Hall, Morogoro, Tanzania | W | TKO | 2 | 10 | |||||||||||
PST Version | ||||||||||||||||||
2005-07-09 | Robert Stieglitz | 26-0-0 | Life Sportpark Herrenkrug, Magdeburg, Sachsen-Anhalt, Germany | L | TKO | 5 | 12 | |||||||||||
time: 2:30 | referee: Manfred Kuechler | judge: Luciano Tagliamonte | judge: Wallfried Rollert | judge: Dusan Hecko IBF Inter-Continental super middleweight title | ||||||||||||||||||
2004-09-19 | Tom Chishala | debut | Diamond Jubilee Hall, Dar-Es-Salaam, Tanzania | W | UD | 10 | 10 | |||||||||||
100-95 | 100-96 | 99-96 | ||||||||||||||||||
2004-04-25 | Rashid Matumla | 28-4-1 | PTA Hall, Dar-Es-Salaam, Tanzania | W | UD | 10 | 10 | |||||||||||
100-93 | 100-95 | 100-93 | ||||||||||||||||||
2003-08-30 | Omary Singine | debut | Morogoro, Tanzania | W | TKO | 3 | ||||||||||||
2003-04-06 | Bagaza Mwambene | 12-1-0 | Amana Hall, Dar-Es-Salaam, Tanzania | L | TKO | 3 | ||||||||||||
2003-01-23 | Rashid Matumla | 26-3-1 | Dar-Es-Salaam, Tanzania | L | TKO | 3 | 10 | |||||||||||
2002-10-27 | Maneno Oswald | 17-6-1 | Dar-Es-Salaam, Tanzania | W | PTS | 8 | 8 | |||||||||||
2002-08-08 | Maneno Oswald | 17-5-1 | Morogoro, Tanzania | W | PTS | 8 | 8 | |||||||||||
2001-04-28 | Alphonse Nelstory Kagobe | debut | Morogoro, Tanzania | W | TKO | 6 | ||||||||||||
2001-02-26 | Matimbwa Ally | debut | Morogoro, Tanzania | W | KO | 3 | ||||||||||||
2000-10-10 | Salum China | debut | Morogoro, Tanzania | W | KO | 2 | ||||||||||||
2000-08-16 | Yusuph Jibaba | debut | Dar-Es-Salaam, Tanzania | W | KO | 1 | ||||||||||||
2000-06-12 | Abuu Nyenze | debut | Dar-Es-Salaam, Tanzania | D | PTS | 8 | 8 | |||||||||||
2000-02-26 | Mbwana Ally | debut | Dar-Es-Salaam, Tanzania | W | KO | 2 | 4 | |||||||||||
Pro debut for Cheka |